The American Surveyor

Postal Receipts


Note: The PDF files below contain scans of our original USPS postage statements. These files are proprietary and provided for the exclusive use of American Surveyor Magazine advertisers. 

Please note that we have additional breakouts confirming our list sources, title and profession demographics and a geographic summary of our readership. Feel free to contact me if you would like to review this information.

Vol.15 No.7 2018
Vol.15 No.6 2018
Vol.15 No.5 2018
Vol.15 No.4 2018
Vol.15 No.3 2018
Vol.15 No.2 2018
Vol.15 No.1 2018
Vol.14 No.12 2017
Vol.14 No.11 2017
Vol.14 No.10 2017
Vol.14 No.9 2017
Vol.14 No.8 2017
Vol.14 No.7 2017
Vol.14 No.6 2017
Vol.14 No.5 2017
Vol.14 No.4 2017
Vol.14 No.3 2017
Vol.14 No.2 2017
Vol.14 No.1 2017
Vol.13 No.11 2016
Vol.13 No.10 2016
Vol.13 No.9 2016
Vol.13 No.8 2016
Vol.13 No.7 2016
Vol.13 No.6 2016
Vol.13 No.5 2016
Vol.13 No.4 2016
Vol.13 No.3 2016
Vol.13 No.2 2016
Vol.13 No.1 2016
Vol.12 No.10 2015
Vol.12 No.9 2015
Vol.12 No.8 2015
Vol.12 No.7 2015
Vol.12 No.6 2015
Vol.12 No.5 2015
Vol.12 No.4 2015
Vol.12 No.3 2015
Vol.12 No.2 2015
Vol.12 No.1 2015
Vol.11 No.11 2014
Vol.11 No.10 2014
Vol.11 No.9 2014
Vol.11 No.8 2014
Vol.11 No.7 2014
Vol.11 No.6 2014
Vol.11 No.5 2014
Vol.11 No.4 2014
Vol.11 No.3 2014
Vol.11 No.2 2014
Vol.11 No.1 2014
Vol.10 No.12 2013
Vol.10 No.
11 2013
Vol.10 No.10 2013
Vol.10 No.9 2013
Vol.10 No.8 2013
Vol.10 No.7 2013
Vol.10 No.6 2013
Vol.10 No.5 2013
Vol.10 No.4 2013
Vol.10 No.3 2013
Vol.10 No.2 2013
Vol.10 No.1 2013
Vol.9 No.10 2012
Vol.9 No.9 2012
Vol.9 No.8 2012
Vol.9 No.7 2012
Vol.9 No.6 2012
Vol.9 No.5 2012
Vol.9 No.4 2012
Vol.9 No.3 2012
Vol.9 No.2 2012
Vol.9 No.1 2012
Vol.8 No.9 2011
Vol.8 No.8 2011
Vol.8 No.7 2011
Vol.8 No.6 2011
Vol.8 No.5 2011
Vol.8 No.4 2011
Vol.8 No.3 2011
Vol.8 No.2 2011
Vol.8 No.1 2011
Vol.7 No.9 2010
Vol.7 No.8 2010
Vol.7 No.7 2010
Vol.7 No.6 2010
Vol.7 No.5 2010
Vol.7 No.4 2010
Vol.7 No.3 2010

Exit mobile version